Welcome to Dare County ... land of beginnings

 Home | DirectoryContact Us | Comments | Links  

Board of Commissioners | Financial Info  |  Legals | Forms | Employment | Calendar  | LaserFiche  | Services

Text Menu

Dare County Water Department 

HomeHistoryFAQMission and Services

SKYCO PLANT WELL DATA
June 2011
 

WELL ANALYSIS

Well # Color Conductivity Fe Chloride pH Turbidity, NTU TDS mg/l
2 15 590 0.18 75 7.8 0.14 287
4 20 624 0.17 72 7.5 0.09 303
5 20 587 0.16 78 7.3 0.16 285
6 22 571 0.52 70 7.1 0.89 277
7 17 893 0.28 186 7.3 0.33 437
8 17 686 0.21 100 7.3 0.23 334
10 22 759 0.52 155 7.5 1.04 370
11 22 533 0.66 62 7.4 1.01 258
13 18 568 0.34 68 7.1 0.44 276
14 18 507 0.39 70 7.2 0.42 246

SOUNDING INFORMATION
 

Well
#
Meter Reading (GPM) Static Level (ft.) Pumping Level 
(ft.)
Actual Drawdown (ft.) Specific Capacity (Gal/Min/Ft.) Pressure Gauge 
(PSI)
2 590 14.42 55.80 41.38 14.26 44
4 540 13.50 82.60 69.10 7.81 58
5 530 13.25 76.70 63.45 8.35 46
6 540 16.58 60.40 43.82 12.32 62
7 620 13.00 97.70 84.70 7.32 42
8 520 20.00 81.00 61.00 8.52 47
10 440 12.67 76.80 64.13 6.86 30
11 460 11.42 84.20 72.78 6.32 25
13 550 8.58 70.40 61.82 8.90 34
14 550 15.50 73.60 58.10 9.47 24

 

 

Page last updated June 16. 2011

Site Index | Homeland Security | Privacy Statement | Accessibility