Welcome to Dare County ... land of beginnings

 Home | DirectoryContact Us | Comments | Links   

Board of Commissioners | Financial Info Legals | Forms | Employment  | Calendar  | LaserFiche  | Services

Text Menu

Dare County Water Department 

HomeHistoryFAQMission and Services


TRIHALOMETHANES (THMs) ANALYSIS

Sample Sites

1st Qtr
03/02/11
2nd Qtr
06/12/11
3rd Qtr
09/07/11
4th Qtr
12/07/11
Running
Average
Sanderling 51 19 56 60 46.5
Kitty Hawk Elementary 7 14 39 62 30.5
Murray's Auto Supply 6 20 38 32 24.0
Kitty Hawk Fire Station 5 15 37 35 23.0
Ball Residence/Clipper Ct. 9 9 25 14 14.3
8th St KDH/Nags Head 6 48 63 6 30.8
Gull St. / Nags Head 70 29 50 81 57.5
Manteo Meter House 74 30 65 75 61.0
Dare County Detention Center 77 57 96 82 78.0
Quarterly Average 33.89 26.78 52.11 49.67 40.61

Last four quarters' overall count system running average = 40.61 ppb

Trihalomethanes Fact Sheet (Questions and Answers)


HALOACETIC ACID (HAA5) ANALYSIS
 

Sample Sites

1st Qtr
03/02/11
2nd Qtr
06/12/11
3rd Qtr
09/07/11
4th Qtr
12/07/11
Running
 Average
Sanderling 9.0 3.1 11.1 9.3 8.1
Kitty Hawk Elementary 1.2 2.6 10.5 11.0 6.3
Murray's Auto Supply 1.1 5.6 7.9 6.0 5.2
Kitty Hawk Fire Station 1.2 2.9 8.7 6.8 4.9
Ball Residence/Clipper Ct. 1.7 2.0 4.2 2.5 2.6
8th St KDH/Nags Head 1.5 14.4 16.5 1.9 8.6
Gull St. / Nags Head 17.5 11.2 13.9 20.9 15.9
Manteo Meter House 18.4 11.2 15.8 20.0 16.4
Dare County Detention Center 15.8 12.9 13.3 12.9 13.7
Quarterly Average 7.49 7.32 11.32 10.14 9.07
 
Site last updated January 9,2012

Site Index | Homeland Security | Privacy Statement | Accessibility